| Organization Name | Year | President | DMO |
|---|---|---|---|
| CACBSO | 1999 | ||
| CACBSO | 2000 | ||
| CACBSO | 2001 | ||
| CACBSO | 2002 | Mary Lou Newbold | Kansas City |
| CACBSO | 2003 | Joe Kissinger | Sacramento |
| CACBSO | 2004 | Joe Kissinger | Sacramento |
| CACBSO | 2005 | Jeff Gassaway | Ft. Lauderdale |
| CACBSO | 2006 | Rachael Nocera | Vancouver |
| CACBSO | 2007 | Debbie Bass-Petranek | San Mateo/Silicon Valley |
| CACBSO | 2008 | Jon Hixon | Toronto |
| CACBSO | 2009 | Doug Dvorak | St. Louis |
| CACBSO | 2010 | Aileen Laracuente | Puerto Rico |
| CACBSO | 2011 | Kimberly Klytta | New York City |
| Destination Reps | 2012 | Heidi Edinger | Ft. Worth |
| Destination Reps | 2013 | Troy Karnoff | Phoenix |
| Destination Reps | 2014 | Lyn Acocella-Bagley | Charlotte |
| Destination Reps | 2015 | Rick Hud | San Francisco |
| Destination Reps | 2016 | Nancy McFadyen | Los Angeles |
| Destination Reps | 2017 | Kim Ritten | St. Petersburg-Clearwater |
| Destination Reps | 2018 | Liz Kara | Monterey County |
| Destination Reps | 2019 | Rebecca Deluca | Las Vegas CVA |
| Destination Reps | 2020 | David Kinney | Louisville |
| Destination Reps | 2021 | Jenny Lynch | Indianapolis |
| Destination Reps | 2022 | Sheila Provenzano | Denver |
| Destination Reps | 2023 | Kelly Peiffer | Las Vegas |
| Destination Reps | 2024 | Maureen Clampitt | Long Beach |
| Destination Reps | 2025 | Rosalind Dixon | Minneapolis |
| Destination Reps | 2026 | Sherry Vale | Baltimore |
| Destination Reps | 2027 | Robert Leff | Chicago |
